Pensacola Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
999 Ft Pickens Rd Unit #210 2 2 1,140 $549,000 $481.58 3 days
1500 Via Deluna Dr Unit #G12 2 3 1,360 $599,900 $441.10 5 days
1111 Ft Pickens Rd Unit #122 2 3 1,606 $650,000 $404.73 21 days
336 Ft Pickens Rd Unit #W103 1 1 672 $338,000 $502.98 11 days
710 Via Deluna Dr 18 4 2,933 $1,030,000 $351.18 23 days
1390 Ft Pickens Rd Unit #109 2 2 1,314 $715,900 $544.82 23 days
1500 Via Deluna Dr Unit #G5 4 3 2,599 $1,000,000 $384.76 24 days
22 Ensenada Marbella 4 4 2,532 $1,350,000 $533.18 25 days
1 Portofino Dr Unit #1309 2 3 1,333 $825,000 $618.90 26 days
1150 Ft Pickens Rd Unit #D2 2 2 768 $449,000 $584.64 27 days
Average: 2.9 2.9 1,673 $1,057,959 $614 185 days
Viewing 1 - 10 of 82
Viewing 1 - 10 of 82
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Portofino Dr Unit #1707 3 4 2,033 $1,820,000 $895.23 4 days
1200 Ft Pickens Rd Unit #8C 2 2 1,174 $674,900 $574.87 47 days
1315 Ariola Dr 4 5 2,816 $2,100,000 $745.74 571 days
Average: 3.0 3.7 2,007 $1,531,633 $738 207 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1150 Ft Pickens Rd Unit #H-6 2 2 768 $465,000 $449,000 $584.64 63 days 10/22/26
18 Via Deluna Dr Unit #1405 3 3 1,614 $1,719,000 $1,719,000 $1,065.06 1 day 10/19/26
850 Ft Pickens Rd Unit #1620 2 2 1,235 $749,000 $722,000 $584.62 3 days 10/14/26
1390 Ft Pickens Rd Unit #128 2 2 1,314 $687,000 $676,500 $514.84 111 days 10/14/26
721 Pensacola Beach Blvd Unit #1801 3 4 2,114 $1,700,000 $1,700,000 $804.16 0 days 10/9/26
2 Portofino Dr Unit #1205 2 3 1,333 $749,000 $725,000 $543.89 0 days 10/8/26
800 Ft Pickens Rd Unit #104 3 3 2,060 $1,075,000 $1,025,000 $497.57 41 days 10/6/26
1111 Ft Pickens Rd Unit #312 2 2 1,638 $712,500 $696,000 $424.91 368 days 10/5/26
256 Sabine Dr 3 4 2,112 $1,825,000 $1,825,000 $864.11 10 days 10/2/26
3 Portofino Dr Unit #1108 2 3 1,333 $795,000 $780,000 $585.15 219 days 9/29/26
Average: 2.5 2.7 1,527 $937,476 $902,090 $576 106 days
Viewing 1 - 10 of 83
Viewing 1 - 10 of 83

How much is your home worth?

...get instant property value now!

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.