Navarre Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8477 Island Dr 4 2 2,083 $399,000 $191.55 0 days
1420 Castnet Dr 3 2 2,315 $569,000 $245.79 4 days
Calle De Palencia N/A N/A N/A $89,900 Unknown 5 days
2808 Pga Blvd 3 3 2,662 $549,000 $206.24 6 days
6700 Liberty St 3 2 1,937 $420,000 $216.83 31 days
2567 Cove Rd 4 4 3,267 $775,000 $237.22 7 days
1724 Ravenna Dr N/A N/A N/A $599,900 Unknown 9 days
6805 Water St 6 6 3,486 $740,000 $212.28 10 days
6612 Fairmont St 4 2 2,273 $429,000 $188.74 12 days
7302 Manatee St 4 3 3,011 $585,000 $194.29 17 days
Average: 3.7 2.9 2,353 $548,608 $256 197 days
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2530 Avendia De Sol 3 2 1,512 $155,000 $102.51 4 days
6579 Bellingham St 4 3 2,331 $424,900 $182.28 2 days
7208 Lexi Cir 4 3 2,992 $550,000 $183.82 3 days
7049 Lago Mirada Dr 5 3 2,432 $575,000 $236.43 14 days
2178 Sardinia Ct 4 2 2,052 $389,000 $189.57 3 days
9114 Quail Roost Dr 3 2 1,758 $400,000 $227.53 2 days
8181 Sierra St 3 2 1,550 $350,000 $225.81 2 days
7979 Herzog Ct 4 2 1,998 $360,000 $180.18 14 days
1921 Sunrise Dr 4 3 2,415 $365,000 $151.14 4 days
1724 Kit Ln N/A N/A N/A $1,580,000 Unknown 35 days
Average: 4.0 2.5 2,301 $477,779 $195 49 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2045 Burjonik Ln 3 2 1,257 $289,000 $297,000 $236.28 3 days 3/22/23
7942 Newport St N/A N/A N/A $115,000 $107,000 Unknown 10 days 3/22/23
2450 Raider Ln 4 2 1,943 $365,000 $357,000 $183.74 37 days 3/22/23
2613 Lincoln Rd 3 2 1,232 $274,500 $287,250 $233.16 5 days 3/21/23
7365 Westminster Dr 3 2 1,377 $293,500 $306,000 $222.22 9 days 3/21/23
9153 Timber Ln 3 2 1,842 $414,900 $415,000 $225.30 76 days 3/21/23
6546 Kempton St 4 2 2,350 $455,000 $455,000 $193.62 13 days 3/20/23
6569 Liberty St 4 3 2,662 $599,900 $625,000 $234.79 3 days 3/17/23
2200 Prytania Cir 3 2 1,477 $285,000 $280,000 $189.57 103 days 3/17/23
2029 Jamaica Dr N/A N/A N/A $99,000 $86,000 Unknown 4 days 3/16/23
Average: 3.4 2.3 2,024 $405,818 $394,994 $214 54 days
Viewing 1 - 10 of 197
Viewing 1 - 10 of 197

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.