Navarre Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1724 Ravenna Dr N/A N/A N/A $549,000 Unknown 1 day
7024 Pro Am Ct 4 2 2,583 $659,900 $255.48 2 days
6851 East Bay Blvd 3 2 924 $66,500 $71.97 8 days
2304 Avenida De Sol 4 3 2,355 $461,991 $196.17 8 days
6716 Kempton St 3 3 2,491 $509,213 $204.42 8 days
1419 Sonata Ct 3 3 1,946 $1,250,000 $642.34 9 days
1957 Noleka Ct 4 2 1,768 $399,900 $226.19 10 days
1817 Candlewood Dr Unit #A 2 2 1,078 $299,000 $277.37 12 days
1817 Candlewood Dr Unit #B 2 2 1,078 $299,000 $277.37 12 days
1945 Sparrow Ln 3 2 1,418 $348,000 $245.42 27 days
Average: 3.5 2.5 2,094 $512,044 $257 280 days
Viewing 1 - 10 of 97
Viewing 1 - 10 of 97
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2655 Hidden Creek Dr 4 2 2,740 $519,965 $189.77 9 days
Lot 12 Fontainebleau Ct N/A N/A N/A $139,900 Unknown 19 days
2931 Holley Point Rd 2 1 480 $349,900 $728.96 4 days
2062 Ortega St 3 2 1,316 $329,900 $250.68 34 days
7226 Lost Treasure Ct 4 2 2,169 $449,500 $207.24 11 days
7232 Lost Treasure Ct 4 2 2,169 $449,500 $207.24 4 days
7238 Lost Treasure Ct 3 2 1,650 $379,900 $230.24 4 days
6716 Liberty St 4 3 2,549 $475,000 $186.35 22 days
7244 Lost Treasure Ct 3 2 1,650 $379,900 $230.24 2 days
7045 Snug Waters Rd 4 2 2,222 $420,000 $189.02 37 days
Average: 3.6 2.6 1,988 $445,256 $244 54 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7682 Manatee St 3 2 1,490 $345,000 $335,000 $224.83 68 days 9/20/23
9418 Pine Lilly Ct 3 2 1,908 $425,000 $420,000 $220.13 7 days 9/15/23
6776 Tom King Bayou Rd 3 4 3,156 $989,000 $975,000 $308.94 20 days 9/13/23
6812 Bay Blvd 3 3 2,478 $500,000 $550,000 $221.95 16 days 9/12/23
8378 Molina St 3 2 1,606 $380,000 $386,000 $240.35 5 days 9/12/23
1957 Cardinal Ln 3 2 1,892 $384,900 $384,900 $203.44 7 days 9/12/23
2486 Raider Ln 3 2 2,282 $399,900 $411,000 $180.11 1 day 9/9/23
6617 Filburt St N/A N/A N/A $46,000 $46,000 Unknown 5 days 9/8/23
6850 Gordon Evans Rd 3 5 4,415 $884,999 $850,000 $192.53 354 days 9/8/23
8265 Branch Ave 3 2 1,450 $230,000 $220,000 $151.72 8 days 9/7/23
Average: 3.6 2.5 2,168 $448,036 $438,676 $220 45 days
Viewing 1 - 10 of 232
Viewing 1 - 10 of 232

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.