Cantonment Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2362 Habersham Ln 3 2 2,103 $475,000 $225.87 2 days
1560 Muscogee Rd 2 1 624 $120,000 $192.31 2 days
2175 Paddlewheel Way 4 2 2,850 $545,000 $191.23 2 days
3652 Conley Dr 4 2 1,869 $320,000 $171.21 0 days
1171 Blue Oval Ln 4 3 3,116 $925,000 $296.85 2 days
1969 Caracara St 4 2 1,791 $310,900 $173.59 3 days
1981 Caracara St 5 3 2,012 $325,900 $161.98 3 days
3603 Perdido Lake Rd 5 3 2,640 $587,000 $222.35 4 days
847 Bella Terra Way Unit #HS 7E 3 2 1,569 $282,990 $180.36 5 days
850 Bella Terra Way Unit #HS 5C 4 2 1,732 $292,990 $169.16 5 days
Average: 3.8 2.4 2,047 $416,231 $189 184 days
Viewing 1 - 10 of 237
Viewing 1 - 10 of 237
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2848 Mountain Laurel Tr Unit #LOT 8B-2 4 3 2,211 $521,016 $235.65 0 days
851 Bella Terra Way Unit #HS 6E 4 2 1,732 $292,490 $168.87 25 days
2731 Grayson Dr 5 4 4,425 $607,900 $137.38 25 days
2715 Grayson Dr 4 3 2,304 $424,900 $184.42 23 days
2823 Mountain Laurel Tr Unit #LOT 4A-2 4 3 3,022 $621,404 $205.63 0 days
241 Makaira Dr 5 4 2,890 $455,900 $157.75 0 days
3288 Copper Ridge Cir 3 2 1,890 $345,000 $182.54 15 days
2177 Sandhill St 3 2 1,568 $295,900 $188.71 0 days
843 Bella Terra Way Unit #HS 8E 3 2 1,290 $259,990 $201.54 6 days
842 Bella Terra Way Unit #HS 3C 3 2 1,290 $258,990 $200.77 1 day
Average: 3.9 2.5 2,051 $369,584 $181 92 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2778 W Kingsfield Rd Unit #LOT 6-3 4 2 1,986 $421,383 $421,383 $212.18 0 days 10/23/26
116 Mt Pilot St 5 3 3,140 $589,000 $589,000 $187.58 134 days 10/23/26
3148 Mountain Laurel Tr 4 2 2,211 $463,000 $463,000 $209.41 0 days 10/22/26
736 Cricket Cir 4 2 1,720 $299,999 $299,999 $174.42 3 days 10/22/26
2276 Kildeer St 3 2 1,697 $309,900 $309,900 $182.62 71 days 10/22/26
2066 Limpkin St 4 2 1,791 $304,900 $299,900 $167.45 70 days 10/22/26
349 Makaira Dr 4 2 1,774 $309,900 $299,900 $169.05 94 days 10/22/26
3259 Water Birch Rd 4 4 2,785 $434,900 $425,000 $152.60 162 days 10/22/26
2069 Limpkin St 4 2 1,791 $299,900 $289,900 $161.86 88 days 10/21/26
3525 Crossvine Rd 4 2 1,774 $339,900 $324,900 $183.15 72 days 10/20/26
Average: 3.7 2.5 2,025 $356,916 $350,312 $175 94 days
Viewing 1 - 10 of 482
Viewing 1 - 10 of 482

How much is your home worth?

...get instant property value now!

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.