Cantonment Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1512 Paisley Dr Unit #4A 3 N/A 1,290 $255,990 $198.44 2 days
3573 Crossvine Rd 4 N/A 1,774 $362,900 $204.57 3 days
3577 Crossvine Rd 4 N/A 2,212 $421,900 $190.73 3 days
3581 Crossvine Rd 3 N/A 1,697 $355,900 $209.72 3 days
3585 Crossvine Rd 4 N/A 1,774 $362,900 $204.57 3 days
3589 Crossvine Rd 4 N/A 1,774 $359,900 $202.87 3 days
3593 Crossvine Cir 3 N/A 1,697 $355,900 $209.72 3 days
3597 Crossvine Rd 5 N/A 2,043 $415,900 $203.57 3 days
3174 Mountain Laurel Tr 3 N/A 1,624 $399,000 $245.69 3 days
325 Makaira Dr 3 N/A 1,631 $309,900 $190.01 4 days
Average: 3.8 2.5 2,100 $424,513 $190 222 days
Viewing 1 - 10 of 253
Viewing 1 - 10 of 253
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1620 Slate Dr 4 N/A 1,805 $340,000 $188.37 3 days
3354 Bold Ruler Dr 4 N/A 2,323 $425,000 $182.95 0 days
2944 Mountain Laurel Tr 4 N/A 2,622 $585,034 $223.13 0 days
1906 Kathleen Ave 3 N/A 1,628 $355,000 $218.06 4 days
1409 Hwy 97 1 N/A 800 $400,000 $500 0 days
2058 Limpkin St 3 2 1,568 $300,900 $191.90 0 days
2467 Portobella Pl 4 2 1,863 $185,000 $99.30 4 days
3317 Water Birch Rd 4 3 2,415 $428,900 $177.60 0 days
3485 Blaney Dr 3 N/A 1,360 $235,000 $172.79 6 days
1504 Paisley Dr Unit #LOT 2A 4 N/A 1,732 $289,990 $167.43 34 days
Average: 3.7 2.5 1,942 $358,630 $185 98 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
552 Cedar Tree Ln 3 N/A 1,278 $249,900 $248,000 $194.05 4 days 7/24/26
3274 Water Birch Rd 4 N/A 1,774 $336,900 $329,900 $185.96 53 days 7/24/26
3266 Water Birch Rd 3 N/A 1,697 $324,900 $309,900 $182.62 62 days 7/24/26
405 Waterbury Ct 3 N/A 2,000 $339,900 $339,900 $169.95 66 days 7/24/26
1252 Meadow Trl 4 N/A 1,815 $319,900 $315,000 $173.55 72 days 7/24/26
3254 Water Birch Rd 3 N/A 1,697 $322,900 $309,900 $182.62 83 days 7/24/26
124 Albatross St 4 N/A 1,856 $304,900 $304,900 $164.28 141 days 7/24/26
2244 Kildeer St 4 N/A 2,415 $364,900 $364,900 $151.10 102 days 7/23/26
2168 Sandhill St 3 N/A 1,281 $249,900 $249,900 $195.08 65 days 7/22/26
401 Waterbury Ct 3 N/A 1,688 $327,500 $318,000 $188.39 75 days 7/22/26
Average: 3.7 2.5 2,047 $352,074 $346,201 $172 97 days
Viewing 1 - 10 of 501
Viewing 1 - 10 of 501

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.